PROJECT CASE
Construction site | Iran |
Construction time | 2013 |
Car spaces | 13 |
Layer no. | 4 |
Construction site | Colombia |
Construction time | 2013 |
Car spaces | 36 |
Layer no. | 4 |
Construction site | The United Arab Emirates |
Construction time | 2013 |
Car spaces | 5 |
Layer no. | 2 |
Construction site | Kyrgyzstan |
Construction time | 2012 |
Car spaces | 22 |
Layer no. | -1+3 |
Construction site | Iraq |
Construction time | 2018 |
Car spaces | 100 |
Layer no. | 4 |
Construction site | Slovenia |
Construction time | 2008 |
Car spaces | 36 |
Layer no. | -1+2 |
Construction site | Kuwait |
Construction time | 2008 |
Car spaces | 51 |
Layer no. | 4 |
Construction site | Sri Lanka |
Construction time | 2018 |
Car spaces | 15 |
Layer no. | -1+2 |
*We respect your confidentiality and all information are protected.