PROJECT CASE
Construction site | Greenland in Jinan, Shandong. |
Construction time | 2012 |
Car spaces | 927 |
Layer no. | 2 |
Construction site | Guatemala |
Construction time | 2023 |
Car spaces | 20 |
Layer no. | 2 |
Construction site | Shajing People's Hospital in Shenzhen, Guangdong. |
Construction time | 2021 |
Car spaces | 348 |
Layer no. | 7 |
Construction site | Thailand |
Construction time | 2022 |
Car spaces | 232 |
Layer no. | 7 |
Construction site | Philippines |
Construction time | 2024 |
Car spaces | 31 |
Layer no. | 3 |
Construction site | Bangladesh |
Construction time | 2024 |
Car spaces | 150 |
Layer no. | 15 |
Construction site | Israel |
Construction time | 2020 |
Car spaces | 9 |
Layer no. | 2 |
Construction site | Thailand |
Construction time | 2019 |
Car spaces | 21 |
Layer no. | 4 |
*We respect your confidentiality and all information are protected.